Abstract
Numerical and experimental investigations are undertaken to analyze and compare the performance of different equalizers for four-level pulse amplitude modulation, which is considered a promising candidate for the next generation of data center interconnects.
| Original language | English |
|---|---|
| Title of host publication | Photonic Networks; 16. ITG Symposium |
| Place of Publication | Piscataway |
| Publisher | Institute of Electrical and Electronics Engineers |
| Pages | 140-144 |
| Number of pages | 5 |
| ISBN (Print) | 978-3-8007-3938-7 |
| Publication status | Published - 2015 |
| Externally published | Yes |
| Event | Photonic Networks: ITG Symposium - Leipzirg, Germany Duration: 7 May 2015 → 8 May 2015 |
Conference
| Conference | Photonic Networks |
|---|---|
| Country/Territory | Germany |
| City | Leipzirg |
| Period | 7/05/15 → 8/05/15 |