Abstract
Electroplating of gold is often used in optoelectronic and microelectronic devices
for air-bridges, heat-sinks or gold-bumps for flip-chip techniques. The gold-cyanide
electrolytes, which are commonly used in gold-electroplating, are toxic and attack resist
patterns causing cracks during the plating process. In this paper we report our experimental
results of gold-electroplating using a sulfite-based electrolyte (NH4)3{Au(SO3)2}. This
product is environment- and userfriendly and moreover the electroplating rate is good (10-50
µm/hour). Results varying current density and stirring rate will be reported.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 5th annual symposium of the IEEE/LEOS Benelux Chapter : October 30, 2000, Delft , the Netherlands |
| Editors | X.J.M. Leijtens, J.H. Besten, den |
| Place of Publication | Delft |
| Publisher | Technische Universiteit Delft |
| Pages | 143-146 |
| ISBN (Print) | 90-9014260.6 |
| Publication status | Published - 2000 |
| Event | 5th Annual Symposium of the IEEE/LEOS Benelux Chapter - Delft, Netherlands Duration: 30 Oct 2000 → 30 Oct 2000 |
Conference
| Conference | 5th Annual Symposium of the IEEE/LEOS Benelux Chapter |
|---|---|
| Country/Territory | Netherlands |
| City | Delft |
| Period | 30/10/00 → 30/10/00 |
| Other | IEEE/LEOS symposium |
Fingerprint
Dive into the research topics of 'Electroplating of gold using a sulfite-based electrolyte'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver