Abstract
The low voltage modulation in InAs quantum dot waveguides is observed in this paper. We have measured the electro-optic coefficient in multilayer quantum dot structures far away from resonance and obtained an enhancement compared to bulk GaAs. Electro-absorption measurement results suggest that these waveguides are good candidates for use in electro-absorption modulators such as Mach-Zehnder devices.
Original language | English |
---|---|
Title of host publication | Proceedings of the 2007 European Conference on Lasers and Electro-Optics and the International Quantum Electronics Conference (CLEO E-IQEC 2007) 17-22 June 2007, Munich, Germany |
Place of Publication | Piscataway, New Jersey, USA |
Publisher | Institute of Electrical and Electronics Engineers |
Pages | 4386216- |
ISBN (Print) | 978-1-4244-0931-0 |
DOIs | |
Publication status | Published - 2007 |
Event | 2017 European Conference on Lasers and Electro-Optics - European Quantum Electronics Conference, CLEO/Europe-EQEC 2017 - Messe Munich, Munich, Germany Duration: 25 Jun 2017 → 29 Jun 2017 http://2007.cleoeurope.org/ |
Conference
Conference | 2017 European Conference on Lasers and Electro-Optics - European Quantum Electronics Conference, CLEO/Europe-EQEC 2017 |
---|---|
Abbreviated title | CLEO/Europe-EQEC 2017 |
Country/Territory | Germany |
City | Munich |
Period | 25/06/17 → 29/06/17 |
Internet address |