Abstract
no abstract
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the ASME 2007 Summer Bioengineering Conference (SBC 2007) 20-24 June 2007, Keystone, Colorado, USA |
| Pages | SBC2007-176507-1/2 |
| Publication status | Published - 2007 |
| Event | ASME 2007 Summer Bioengineering Conference, SBC 2007 - Keystone, United States Duration: 20 Jun 2007 → 24 Jun 2007 |
Conference
| Conference | ASME 2007 Summer Bioengineering Conference, SBC 2007 |
|---|---|
| Abbreviated title | SBC 2007 |
| Country/Territory | United States |
| City | Keystone |
| Period | 20/06/07 → 24/06/07 |
Fingerprint
Dive into the research topics of 'Effects of anomalous diffusion mechanisms in developing tissue engineered constructs'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver