Abstract
Silylation was employed on Au/Ti–SiO2 catalysts in order to enhance catalyst performance for the direct epoxidation of propene to propene oxide using H2 and O2. The effect of using different silylating agents/procedures was systematically investigated. The optimum silylation technique gave increase in the PO yield, selectivity and H2 efficiency.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 26th North American Catalysis Society Meeting (NAM26) |
| Number of pages | 1 |
| Publication status | Published - Jun 2019 |
| Event | 26th North American Catalysis Society Meeting (NAM26) - Chicago, United States Duration: 23 Jun 2019 → 28 Jun 2019 https://isen.northwestern.edu/nam262019-north-american-catalysis-society-meeting |
Conference
| Conference | 26th North American Catalysis Society Meeting (NAM26) |
|---|---|
| Abbreviated title | NAM26 |
| Country/Territory | United States |
| City | Chicago |
| Period | 23/06/19 → 28/06/19 |
| Internet address |
Fingerprint
Dive into the research topics of 'Direct epoxidation of propene on silylated Au-Ti catalysts: a study on silylation procedures and the effect on propane formation'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver