Abstract
The aim of this paper is to study the dead-locks produced by locally coordinate motion of robots with simplified dynamics. We assume that each agent is a point in the plane with the possibility of moving in any direction with bound on the norm of the velocity. The algorithms designed using cooperative controls are quite simple, thus it is possible to understand in detail the dead-locks that may appear. Once the typical dead-locks are analyzed, a special break of symmetry procedure is designed to exit the dead-lock manifold. Agents activate such procedure when they detect to be in dead-lock position.
| Original language | English |
|---|---|
| Title of host publication | Taming Heterogeneity and Complexity of Embedded Control (Selected papers presented at the Joint CTS-HYCON Workshop on Nonlinear and Hybrid Control) 10-12 July 2006, Paris IV Sorbonne, France |
| Editors | F. Lamnabhi-Lagarrigue, S. Laghrouche, A. Loria, E. Panteley |
| Place of Publication | London |
| Publisher | International Scientific & Technical Encyclopedia (ISTE) |
| Chapter | 11 |
| Pages | 171-185 |
| Number of pages | 15 |
| ISBN (Electronic) | 978-0-4706-1221-7 |
| ISBN (Print) | 978-190520965-1 |
| DOIs | |
| Publication status | Published - 2007 |
| Event | CTS-HYCON Workshop, Paris IV Sorbonne, France - Paris, France Duration: 10 Jul 2006 → 12 Jul 2006 |
Conference
| Conference | CTS-HYCON Workshop, Paris IV Sorbonne, France |
|---|---|
| Country/Territory | France |
| City | Paris |
| Period | 10/07/06 → 12/07/06 |
| Other | CTS-HYCON Workshop, Paris IV Sorbonne, France |
Fingerprint
Dive into the research topics of 'Dead-locks and break of symmetry in robot coordination'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver