Abstract
A control stategy based on a possibly non-deterministic discrete-event model of a continuous system is proposed. Such a model can arise when a continuous plant is to be supervised by some computer program which uses discrete state information. The discrete-event representation of the continuous system will often be non-deterministic and therefore difficult to control. The contol method proposed exploits the fact that the original system is continuous. An example shows the possibilities of the control method.
| Original language | English |
|---|---|
| Title of host publication | European Control Conference, ECC 1999 - Conference Proceedings |
| Publisher | Institute of Electrical and Electronics Engineers |
| Pages | 3334-3339 |
| Number of pages | 6 |
| ISBN (Print) | 9783952417355 |
| Publication status | Published - 24 Mar 2015 |
| Event | 5th European Control Conference, ECC 1999 - Karlsruhe, Germany Duration: 31 Aug 1999 → 3 Sept 1999 Conference number: 5 |
Conference
| Conference | 5th European Control Conference, ECC 1999 |
|---|---|
| Abbreviated title | ECC99 |
| Country/Territory | Germany |
| City | Karlsruhe |
| Period | 31/08/99 → 3/09/99 |
Keywords
- Continuous system
- Discrete-event models
- Hybrid systems
Fingerprint
Dive into the research topics of 'Control based on discrete-event models of continuous systems'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver