Abstract
This paper describes, at raw-data level, the results of a workshop at SEFI 2021 on “comparing institutional strategies for engineering ethics education in regional, national and European contexts”. It uses the curriculum typology of Goodlad. The results indicate the diversity of answers at the European scale for the ideal, formal, perceived and operational curriculum. Although there were some first contextual differences noticeable, the set of answers was too small to give an in-depth analysis, but it opens up a promising area for future research.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the SEFI 2021 Conference Blended Learning in Engineering Education: challenging, enlightening – and lasting? |
| Editors | Hans-Ulrich Heiss, Hannu-Matti Jarvinen, Annette Mayer, Alexandra Schulz |
| Publisher | European Society for Engineering Education (SEFI) |
| Pages | 1510-1519 |
| Number of pages | 10 |
| ISBN (Electronic) | 978-2-87352-023-6 |
| Publication status | Published - 2021 |
| Event | 49th SEFI Annual Conference: Blended Learning in Engineering Education: Challenging, Enlightening - and Lasting? - Online, Virtual, Berlin, Germany Duration: 13 Sept 2021 → 16 Sept 2021 Conference number: 49 https://sefi2021.eu/ |
Conference
| Conference | 49th SEFI Annual Conference: Blended Learning in Engineering Education: Challenging, Enlightening - and Lasting? |
|---|---|
| Abbreviated title | SEFI 2021 |
| Country/Territory | Germany |
| City | Berlin |
| Period | 13/09/21 → 16/09/21 |
| Internet address |
Keywords
- engineering ethics education
- Context
- Ethics
- Europe
- Institution
- Goodlad
Fingerprint
Dive into the research topics of 'Comparing institutional strategies for engineering ethics education in regional, national and European contexts'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver