Abstract
In this paper, we present the experimental investigation of the switching-on and passive mode-locking times of a Fabry-Pe´rot quantum dash laser diode. Their values are 30ns and 8ns respectively. These times are measured in order to study the phenomenon of mode-locking in this device and its potential application for packet switching networks.
Original language | English |
---|---|
Title of host publication | Proceedings of the 2012 14th International Conference on Transparent Optical Networks (ICTON), 2-5 July 2012, Warwick, Coventry, UK |
Place of Publication | Piscataway |
Publisher | Institute of Electrical and Electronics Engineers |
Pages | 1-4 |
ISBN (Print) | 978-146732227-0 |
DOIs | |
Publication status | Published - 2012 |
Event | 14th International Conference on Transparent Optical Networks (ICTON 2012) - University of Warwick, Coventry, United Kingdom Duration: 2 Jul 2012 → 5 Jul 2012 Conference number: 14 http://www.nit.eu/icton-2012 |
Conference
Conference | 14th International Conference on Transparent Optical Networks (ICTON 2012) |
---|---|
Abbreviated title | ICTON 2012 |
Country/Territory | United Kingdom |
City | Coventry |
Period | 2/07/12 → 5/07/12 |
Internet address |