Abstract
In the smart grid context, the identification and prediction of building energy flexibility is a challenging open question. In this paper, we propose a hybrid approach to address this problem. It combines sparse smart meters with deep learning methods, e.g. Factored Four-Way Conditional Restricted Boltzmann Machines (FFW-CRBMs), to accurately predict and identify the energy flexibility of buildings unequipped with smart meters, starting from their aggregated energy values. The proposed approach was validated on a real database, namely the Reference Energy Disaggregation Dataset.
Original language | English |
---|---|
Title of host publication | Benelearn 2017: Proceedings of the Twenty-Sixth Benelux Conference on Machine Learning |
Editors | W. Duijvesteijn, M. Pechenizkiy, G. Fletcher, V. Menkovski, E. Postma, J. Vanschoren, P. van der Putten |
Pages | 173-174 |
Number of pages | 2 |
Publication status | Published - 10 Jun 2017 |
Event | Annual machine learning conference of the Benelux (Benelearn 2017) - Eindhoven, Netherlands Duration: 9 Jun 2017 → 10 Jun 2017 http://wwwis.win.tue.nl/~benelearn2017/ |
Conference
Conference | Annual machine learning conference of the Benelux (Benelearn 2017) |
---|---|
Abbreviated title | Benelearn 2017 |
Country/Territory | Netherlands |
City | Eindhoven |
Period | 9/06/17 → 10/06/17 |
Internet address |