Abstract
In this research, we performed extensive building energy simulations to assess the representativeness of a methodology for climate clustering and representative climate identification, previously proposed by the authors and applied, as an example, to a dataset of more than 300 European climates. Descriptive and non-parametric statistics were exploited to discuss the suitability of the methodology for selecting a limited number of representative climates to run building energy performance analyses at European scale. While for the characterization of space heating performance all representative climates were found necessary for assessments at continental scale, simplifications were found applicable for space cooling.
Original language | English |
---|---|
Title of host publication | Building Simulation 2021 |
Editors | Jelle Laverge, Dirk Saelens |
Place of Publication | Brugge |
Publisher | International Building Performance Simulation Association (IBPSA) |
Number of pages | 8 |
Publication status | Published - 2021 |
Event | Building Simulation 2021 Conference - Bruges (Belgium), Bruges, Belgium Duration: 1 Sept 2021 → 3 Sept 2021 https://bs2021.org/ |
Conference
Conference | Building Simulation 2021 Conference |
---|---|
Abbreviated title | BS 2021 |
Country/Territory | Belgium |
City | Bruges |
Period | 1/09/21 → 3/09/21 |
Internet address |