Abstract
In this contribution we present a rate equation model for the simulation of InAs/InP(100) quantum dots which are used as the active material of waveguide photodetectors. Unlike the normal rate equation models in literature which are built for carrier injection and photon emission, our model is modified for the carrier extraction and photon absorption. The simulation results are compared with previous experimental results. Experimental observations are explained in terms of fundamental
properties of the quantum dots, e.g. the bias voltage dependent carrier extraction rate and absorption coefficient.
Original language | English |
---|---|
Title of host publication | Proceedings of the 16th Annual symposium of the IEEE Photonics Benelux Chapter, 01-02 December 2011, Ghent, Belgium |
Place of Publication | Ghent, Belgium |
Publisher | Universiteit Gent |
Pages | 97-100 |
ISBN (Print) | 978-90-85784-67-8 |
Publication status | Published - 2011 |
Event | 16th Annual Symposium of the IEEE Photonics Benelux Chapter, December 1-2, 2011, Ghent, Belgium - Ghent, Belgium Duration: 1 Dec 2011 → 2 Dec 2011 http://www.photonics-benelux.org/symp11/ |
Conference
Conference | 16th Annual Symposium of the IEEE Photonics Benelux Chapter, December 1-2, 2011, Ghent, Belgium |
---|---|
Country/Territory | Belgium |
City | Ghent |
Period | 1/12/11 → 2/12/11 |
Internet address |