Abstract
The analysis of dioxins and furans on a novel multidimensional (CGC - CGC - MS) configuration is presented. The system is based on flow controlled column switching, allowing the simultaneous isomeric separation of tetrachloro-, pentachloro- and hexachloro-substituted dibenzodioxins and dibenzofurans on a polar column and the analysis of heptachloro- and octachloro-substituted dibenzodioxins and dibenzofurans on an apolar column. PI'V injection in the solvent vent mode allows analysis of large sample sizes approaching in this way the sensitivity of CGC - high resolution MS.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 14th International Symposium on Capillary Chromatography, 25-29 May,1992, Baltimore, USA |
| Editors | P. Sandra, M.L. Lee |
| Place of Publication | Heidelberg |
| Publisher | Hüthig |
| Pages | 671-679 |
| Publication status | Published - 1992 |
| Event | 14th International Symposium on Capillary Chromatography - Stouffer Harborplace Hotel, Baltimore, United States Duration: 25 May 1992 → 29 May 1992 |
Conference
| Conference | 14th International Symposium on Capillary Chromatography |
|---|---|
| Country/Territory | United States |
| City | Baltimore |
| Period | 25/05/92 → 29/05/92 |
Fingerprint
Dive into the research topics of 'A novel CGC-CGC-MS configuration for the analysis of dioxins and furans'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver