Abstract
This paper is dealing with the design, the automation and evaluation of a high speed capillary gas chromatographic system. A combination of software and hardware was developed for a new cold trap/reinjection device that allows selective solvent eliminating and on column sample enrichment and an acceptable reproducibility of retention times. It is shown that the system can be applied for a wide range of volatilities, concentrations and polarities of both gaseous and liquid samples with neglectible losses of column efficiency.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 14th International Symposium on Capillary Chromatography |
| Editors | P. Sandra, M.L. Lee |
| Place of Publication | Heidelberg |
| Publisher | Hüthig |
| Pages | 46-53 |
| Number of pages | 8 |
| Publication status | Published - 1992 |
| Event | 14th International Symposium on Capillary Chromatography - Stouffer Harborplace Hotel, Baltimore, United States Duration: 25 May 1992 → 29 May 1992 |
Conference
| Conference | 14th International Symposium on Capillary Chromatography |
|---|---|
| Country/Territory | United States |
| City | Baltimore |
| Period | 25/05/92 → 29/05/92 |
Fingerprint
Dive into the research topics of 'A fully automated fast analysis system for capillary gas chromatography: part 1 automation of system control'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver